DC Field | Value |
---|---|
dc.contributor.author | 배혜원 |
dc.date.accessioned | 2025-08-24T23:21:23Z |
dc.date.available | 2025-08-24T23:21:23Z |
dc.date.issued | 2025-08-25 |
dc.identifier.issn | 2092-7177 |
dc.identifier.uri | https://repository.kihasa.re.kr/handle/201002/47983 |
dc.identifier.uri | https://doi.org/10.23064/2025.08.458 |
dc.description.abstract | - 한국은 합계출산율은 세계 최저 수준인데 반해, 다태아 출산율이 지속적으로 증가하여 세계 다태아 출산율 데이터(HMBD)에 포함된 국가 중 두 번째로 높고, 세쌍둥이 이상의 고차 다태아 출산율은 가장 높은 수준임. - 다태아 부모의 출산시 연령이 점점 높아지고, 다태아의 조산 및 저체중아 출산이 급증하는 등 임신·출산의 위험성이 매우 높으며, 출산 후에도 건강 문제, 돌봄 부담 등 다차원적인 위험 요소가 있어 지속적인 모니터링과 중장기적 관점에서의 정책적 고려가 필요함. - 그러나 국내 다태아 관련 통계는 출생아 수, 체중, 임신주수 등 기초 현황을 파악하는 데 머무르고 있으며, 다태아 가구의 출산 후 양육 실태, 돌봄 환경, 정책 수요 등을 종합적으로 파악할 수 있는 자료는 전무하다시피 한 실정임. - 다태아 가구 대상의 실증데이터 구축 및 정책연구를 통해 실태를 파악하고, 정책 수요에 기반한 연속적·통합적 보건복지서비스 구축을 위한 정책 조정과 제도화에 대해 논의할 필요가 있음. |
dc.format | image/jpeg |
dc.format | application/pdf |
dc.format.extent | 14 |
dc.language | kor |
dc.publisher | 한국보건사회연구원 |
dc.publisher | Korea Institute for Health and Social Affairs |
dc.rights | KOGL BY-NC-ND |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ |
dc.rights.uri | https://www.kogl.or.kr/info/licenseType4.do |
dc.title | 한국의 다태아 출생 추이와 과제 |
dc.type | Article |
dc.type.local | Article(Series) |
dc.description.eprintVersion | published |
dc.identifier.doi | 10.23064/2025.08.458 |
dc.citation.title | 보건복지 Issue & Focus |
dc.citation.title | Health Welfare Issue & Focus |
dc.citation.volume | 458 |
dc.citation.date | 2025-08-25 |
dc.citation.startPage | 1 |
dc.citation.endPage | 14 |
dc.identifier.bibliographicCitation | 보건복지 Issue & Focus 458호, pp.1-14 |
dc.identifier.bibliographicCitation | Health Welfare Issue & Focus No.458, pp.1-14 |
dc.date.dateaccepted | 2025-08-24T23:21:23Z |
dc.date.datesubmitted | 2025-08-24T23:21:23Z |
dc.subject.kihasa | 인구변화 |
dc.subject.kihasa | 저출산대응 |
dc.subject.kihasa | 가족정책 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.