DC Field | Value |
---|---|
dc.contributor.author | 권영지 |
dc.contributor.author | 주보혜 |
dc.date.accessioned | 2025-08-13T23:46:14Z |
dc.date.available | 2025-08-13T23:46:14Z |
dc.date.issued | 2025-08-01 |
dc.identifier.issn | 1226-3648 |
dc.identifier.uri | https://repository.kihasa.re.kr/handle/201002/47913 |
dc.identifier.uri | https://doi.org/10.23062/2025.08.2 |
dc.description.abstract | 이 글에서는 2024년 독일인과 한국인 2500명 대상으로 실시한 ‘결혼·출산·육아에 관한 인식 조사’ 결과를 바탕으로 ①결혼 및 출산, 성역할, ②가사 및 자녀 육아 분담, ③인구변화 및 사회구조, 정책에 대한 인식을 비교하여 독일 대비 한국의 결혼, 출산, 육아에 대한 어려움을 파악하고, 인구정책의 시사점을 도출하고자 하였다. 조사 결과를 살펴보면 향후 출산 의향과 희망하는 자녀 수는 한국인이 독일인보다 낮았다. 한국인은 일, 가사, 육아 병행의 어려움을 독일인보다 높게 인식하고 있었다. 각종 출산, 육아 지원에 대한 인지도는 독일인이 한국인보다 높았다. 독일인은 사회 전반에 대한 신뢰도, 공정성에 대한 인식이 한국인보다 높았으며, 한국인은 전반적인 사회 제도 개선 필요성에 대한 인식이 독일인보다 높았다. 독일과 한국의 인식 비교 결과는 국민의 실질적인 체감도를 높이는 출산율 감소 대응 정책과 일·가정 양립을 위한 정책을 자유롭게 활용할 수 있도록 제도적 뒷받침을 해야 하고, 정책 방향 설정 시 가족 형성과 출산 결정에 영향을 미칠 수 있는 사회 전반의 인식과 가치관을 고려해야 함을 시사한다. |
dc.description.abstract | This article compares perceptions of Germans and Koreans regarding several themes—including ‘marriage, childbirth, and gender roles,’ ‘division of housework and childcare responsibilities,’ and ‘demographic shifts, social structure, and policies’—and draws implications for population policies in Korea, using data from the Survey of Perceptions on Marriage, Childbirth, and Childcare, conducted in 2024 of 2,500 individuals from each of five selected countries. Both the prevalence of fertility intentions and the desired number of children were lower among Koreans than among Germans. Koreans also perceived greater difficulty balancing work with family responsibilities such as housework and childcare. Germans were more aware than Koreans of available childbirth and childcare support programs. Perceived levels of social trust and fairness were higher among Germans, while Koreans were more likely to agree on the need for improving social institutions overall. These findings suggest that policy measures intended to respond to low birthrates should be designed so that their impact is felt more broadly by the public. Furthermore, institutional support is essential to help individuals make full use of programs aimed at promoting work-family balance. It is also crucial that, when charting policy directions, widely held public perceptions and social values be taken into account, as they may influence individuals’ decisions about family formation and childbirth. |
dc.format | application/pdf |
dc.format.extent | 20 |
dc.language | kor |
dc.publisher | 한국보건사회연구원 |
dc.publisher | Korea Institute for Health and Social Affairs |
dc.rights | KOGL BY-NC-ND |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ |
dc.rights.uri | https://www.kogl.or.kr/info/licenseType4.do |
dc.title | 독일과 한국의 결혼·출산·육아에 관한 인식 비교 |
dc.title.alternative | Comparative Analysis of Perceptions on Marriage, Childbirth, and Parenting in Germany and Korea |
dc.type | Article |
dc.type.local | Article(Series) |
dc.subject.keyword | 인구변화 |
dc.subject.keyword | 저출산대응 |
dc.subject.keyword | 독일 인식 |
dc.subject.keyword | 한국 인식 |
dc.subject.keyword | Population Change |
dc.subject.keyword | Low Fertility Response |
dc.subject.keyword | Perceptions in Germany |
dc.subject.keyword | Perceptions in Korea |
dc.description.eprintVersion | published |
dc.contributor.alternativeName | Kwon, Youngji |
dc.contributor.alternativeName | Joo, Bohye |
dc.identifier.doi | 10.23062/2025.08.2 |
dc.citation.title | 보건복지포럼 |
dc.citation.title | Health and Welfare Policy Forum |
dc.citation.volume | 2025 |
dc.citation.volume | 346 |
dc.citation.number | 8 |
dc.citation.date | 2025-08-01 |
dc.citation.startPage | 5 |
dc.citation.endPage | 24 |
dc.identifier.bibliographicCitation | 보건복지포럼 2025년 8월 통권 제346호, pp.5-24 |
dc.identifier.bibliographicCitation | Health and Welfare Policy Forum 2025.8 No.346, pp.5-24 |
dc.date.dateaccepted | 2025-08-13T23:46:14Z |
dc.date.datesubmitted | 2025-08-13T23:46:14Z |
dc.description.subject | 결혼·출산·육아에 관한 4개국 인식 조사 결과 분석 |
dc.description.subject | Analysis of a Cross-Country Survey on Perceptions of Marriage, Childbirth, and Childcare |
dc.subject.kihasa | 인구변화 |
dc.subject.kihasa | 저출산대응 |
dc.description.section | 이달의 초점 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.