A Simulation Analysis of the Effects of Proposed Changes to the National Basic Livelihood Security System
DC Field | Value |
---|---|
dc.contributor.author | Lee, Wonjin |
dc.date.accessioned | 2025-07-02T03:50:22Z |
dc.date.available | 2025-07-02T03:50:22Z |
dc.date.issued | 2025-07-02 |
dc.identifier.uri | https://repository.kihasa.re.kr/handle/201002/47674 |
dc.description.abstract | In this study, we simulate the effects of several key modifications currently proposed for the National Basic Livelihood Security system (NBLS), using data from the Household Finances and Living Conditions Survey (HFLCS). The simulation analysis indicates that these changes—reducing the discrepancy between the standard median income and the actual median income derived from the HFLCS, raising the eligibility ceilings for Livelihood Allowance, increasing the basic deduction on earned and business income, and easing asset criteria—broaden NBLS coverage and reduce poverty. However, raising the eligibility limit for the Housing Allowance has little effect on poverty reduction, as it works to the benefit primarily of low-income individuals who are not in absolute poverty. Further discussion is needed on rationalizing the standard median income, relaxing asset criteria, and redefining the roles of the Livelihood, Housing, and Education Allowances. |
dc.description.abstract | In this study, we simulate the effects of several key modifications currently proposed for the National Basic Livelihood Security system (NBLS), using data from the Household Finances and Living Conditions Survey (HFLCS). The simulation analysis indicates that these changes—reducing the discrepancy between the standard median income and the actual median income derived from the HFLCS, raising the eligibility ceilings for Livelihood Allowance, increasing the basic deduction on earned and business income, and easing asset criteria—broaden NBLS coverage and reduce poverty. However, raising the eligibility limit for the Housing Allowance has little effect on poverty reduction, as it works to the benefit primarily of low-income individuals who are not in absolute poverty. Further discussion is needed on rationalizing the standard median income, relaxing asset criteria, and redefining the roles of the Livelihood, Housing, and Education Allowances. |
dc.format | image/jpeg |
dc.format | application/pdf |
dc.format.extent | 15 |
dc.language | eng |
dc.publisher | Korea Institute for Health and Social Affairs |
dc.title | A Simulation Analysis of the Effects of Proposed Changes to the National Basic Livelihood Security System |
dc.type | Article |
dc.type.local | Article(Series) |
dc.description.eprintVersion | published |
dc.citation.title | Research in Brief |
dc.citation.volume | 127 |
dc.citation.date | 2025-07-02 |
dc.citation.startPage | 1 |
dc.citation.endPage | 15 |
dc.identifier.bibliographicCitation | Research in Brief, vol. 127, pp. 1 - 15 |
dc.date.dateaccepted | 2025-07-02T03:50:22Z |
dc.date.datesubmitted | 2025-07-02T03:50:22Z |
dc.subject.kihasa | 소득보장 일반 |
dc.subject.kihasa | 공공부조 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.