DC Field | Value |
---|---|
dc.contributor.author | 신윤정 |
dc.date.accessioned | 2025-02-06T07:55:41Z |
dc.date.available | 2025-02-06T07:55:41Z |
dc.date.issued | 2024-11-06 |
dc.identifier.uri | https://repository.kihasa.re.kr/handle/201002/46769 |
dc.language | eng |
dc.publisher | OECD |
dc.publisher | Ministero dell'Economia e delle Finanze |
dc.publisher | Italian National Institute of Statistics |
dc.title | The Changing Population of Korea: Implications for National Well-Being |
dc.type | Presentation |
dc.type.local | Presentation |
dc.contributor.affiliatedAuthor | 신윤정 |
dc.identifier.localId | KIHASA-11298 |
dc.citation.conferenceName | 7th OECD World Forum on Well Being |
dc.citation.conferencePlace | 11:30~13:00, Auditorium Parca della Musica Ennio Morricone |
dc.citation.conferenceDate | 2024-11-06 |
dc.citation.place | OECD |
dc.citation.place | Ministero dell'Economia e delle Finanze |
dc.citation.place | Italian National Institute of Statistics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.