DC Field | Value |
---|---|
dc.contributor.author | Jepson, Wendy E |
dc.contributor.author | Stoler, Justin |
dc.contributor.author | Baek, Juha |
dc.contributor.author | Martínez, Javier Morán |
dc.contributor.author | Salas, Felipe Javier Uribe |
dc.contributor.author | Carrillo, Genny |
dc.date.accessioned | 2022-03-24T04:21:15Z |
dc.date.available | 2022-03-24T04:21:15Z |
dc.date.issued | 2021-03-05 |
dc.identifier.issn | 2044-6055 |
dc.identifier.uri | https://repository.kihasa.re.kr/handle/201002/39769 |
dc.language | eng |
dc.title | Cross-sectional study to measure household water insecurity and its health outcomes in urban Mexico |
dc.type | Article |
dc.type.local | Article(Academic) |
dc.contributor.affiliatedAuthor | Baek, Juha |
dc.identifier.doi | 10.1136/bmjopen-2020-040825 |
dc.identifier.url | https://doi.org/10.1136/bmjopen-2020-040825 |
dc.identifier.localId | KIHASA-5721 |
dc.citation.title | BMJ Open |
dc.citation.date | 2021 |
dc.citation.startPage | 1 |
dc.citation.endPage | 12 |
dc.identifier.bibliographicCitation | BMJ Open, pp. 1 - 12 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.