Healthy Aging and Inequality in Age of Death: Comparing Trends in Japan, Korea, Singapore, and the United States
DC Field | Value |
---|---|
dc.contributor.author | Eggleston, Karen |
dc.contributor.author | Fuchs, Victor R. |
dc.contributor.author | Kim, Daejung |
dc.contributor.author | Te, Zhi Ping |
dc.date.accessioned | 2021-05-03T05:39:06Z |
dc.date.available | 2021-05-03T05:39:06Z |
dc.date.issued | 2020 |
dc.identifier.isbn | 978-1-931368-54-4 |
dc.identifier.uri | https://repository.kihasa.re.kr/handle/201002/37620 |
dc.format.extent | 26 |
dc.language | eng |
dc.publisher | Shorenstein Asia-Pacific Research Center |
dc.title | Healthy Aging and Inequality in Age of Death: Comparing Trends in Japan, Korea, Singapore, and the United States |
dc.type | Article |
dc.type.local | Article(Academic) |
dc.description.eprintVersion | published |
dc.identifier.url | https://fsi.stanford.edu/publication/healthy-aging-asia |
dc.citation.title | Healthy Aging in Asia |
dc.citation.date | 2020 |
dc.citation.startPage | 13 |
dc.citation.endPage | 38 |
dc.identifier.bibliographicCitation | Healthy Aging in Asia, pp. 13 - 38 |
dc.date.dateaccepted | 2021-05-03T05:39:06Z |
dc.date.datesubmitted | 2021-05-03T05:39:06Z |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.