DC Field | Value |
---|---|
dc.contributor.author | 김태완 |
dc.contributor.author | 이주미 |
dc.contributor.author | 정은희 |
dc.contributor.author | 최옥금 |
dc.contributor.author | 최유석 |
dc.contributor.author | 송치호 |
dc.contributor.author | 박은정 |
dc.contributor.author | 김보미 |
dc.coverage.temporal | 2020-02-01 - 2020-12-31 |
dc.date.accessioned | 2021-03-25T04:13:17Z |
dc.date.available | 2021-03-25T04:13:17Z |
dc.date.issued | 2020 |
dc.identifier.isbn | 9788968277351 |
dc.identifier.uri | https://repository.kihasa.re.kr/handle/201002/37354 |
dc.description.abstract | 이 연구는 한국 사회가 직면하고 있는 소득분배 및 양극화 현상을 진단하고, 소득 및 고용보장을 중심으로 기존 사회보장제도가 가진 한계를 평가(사각지대 중심) 하였다. 현재 주요한 사회보장제도가 양극화 현상에 대해 적절히 대처했는지를 분석하고 이를 토대로 사회보장제도 사각지대, 정합성 문제 해결을 위한 사회보장 재구조화 방안을 제시하였다. 한국의 사회보장제도가 외형상 체계는 갖추어져 있지만, 고령화 및 가족구조 변화, 이중 노동시장 구조, 자산 분배 및 자산 불평등의 문제 등으로 소득분배는 악화되고, 여전히 사각지대 문제와 제도 간 연계(정합성) 등에서 논의될 사항들이 존재하고 있다. 이와 같은 문제 해소를 위해 연령(생애주기)과 근로 능력을 토대로 한 생애주기별 소득보장제도의 개편을 통해 (가칭)범주형 소득보장제도를 다층적으로 구축함으로써 사각지대와 제도 간 중복문제를 최소화할 필요가 있다. 또한 근로 연령층(만 65세 미만)의 경우 (가칭)생활보장제도의 도입과 고용서비스 강화를 통해 소득 및 고용 안전망이 강화되도록 지원해야 할 것이다. 다만, 사회보장제도 강화 및 재구조화를 위해서는 많은 재원이 소요될 것임으로 추가적 세원을 마련할 방안이 함께 제시되어야 한다. |
dc.description.abstract | This study has evaluated the income distribution problem faced by Korean society and the limitations of the existing social security systems, and has analyzed the coherence between the social security systems. The causes of deterioration in distribution in Korea include: first, aging and changes in family structure; second, dual labor market structure; and third, distribution problem due to asset distribution and asset inequality. The size of the no-care zone of the income guarantee system under 30% of the standard median income is 26.3% (2018), which is estimated to be about 400,000 based on the estimated population. It was analyzed that about 7.9 million people with less than 100% of the standard median income did not receive income guarantee benefits. The direction of reorganization of the income security system for each life cycle needs to be reorganized in the form of a categorical income security system based on age (life cycle) and working capacity. It is necessary to minimize no-care zone and overlapping problems by establishing a categorical income guarantee system in multiple layers. In the sense that financial resources are required to restructure social security, a plan for taxation must be presented together. |
dc.description.tableOfContents | Abstract 1 요약 3 제1장 서론 7 제1절 연구의 필요성 및 목적 9 제2절 연구 내용 및 방법 15 제3절 기대효과 및 한계 18 제2장 이론적 논의 및 해외사례 19 제1절 복지국가 성과와 재편 21 제2절 해외사례 45 제3장 사회보장제도 현황과 분배 변화 97 제1절 사회보장제도 현황과 문제 99 제2절 한국의 분배 변화 136 제4장 한국의 사회보장제도 진단 151 제1절 현행 사회보장제도 모습과 한계 153 제2절 사회보장 사각지대 진단 156 제3절 제도 간 정합성 평가 173 제5장 사회보장 재구조화 방안 215 제1절 생애주기별 사회보장제도 재구조화 방안 218 제2절 재원마련 방안 234 제6장 결론 239 참고문헌 245 |
dc.format | text/plain |
dc.format | application/octet-stream |
dc.format | application/octet-stream |
dc.format.extent | 273 |
dc.language | kor |
dc.publisher | 한국보건사회연구원 |
dc.publisher | Korea Institute for Health and Social Affairs |
dc.rights | KOGL BY-NC-ND |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ |
dc.rights.uri | http://www.kogl.or.kr/info/licenseType4.do |
dc.title | 우리나라 소득분배 진단과 사회보장 재구조화 방안 연구 |
dc.title.alternative | A Study on Diagnosis of Income Distribution and Restructuring of Social Security in Korea |
dc.type | Book |
dc.type.local | Report |
dc.subject.keyword | 소득보장 |
dc.subject.keyword | 고용보장 |
dc.subject.keyword | 양극화 |
dc.subject.keyword | 재구조화 |
dc.subject.keyword | income security |
dc.subject.keyword | employment security |
dc.subject.keyword | polarization |
dc.subject.keyword | restructuring |
dc.type.other | 연구보고서 |
dc.identifier.localId | 연구보고서 2020-21 |
dc.identifier.localId | Research Monographs 2020-21 |
dc.citation.date | 2020 |
dc.date.dateaccepted | 2021-03-25T04:13:17Z |
dc.date.datesubmitted | 2021-03-25T04:13:17Z |
dc.type.research | 정책연구 |
dc.type.nkis | 기본연구보고서 |
dc.subject.nkisMain | J |
dc.subject.nkisMiddle | J1 |
dc.description.sponsorshipAwardNumber | P202000017_1_2 |
dc.subject.research | 포용복지연구단 |
dc.type.project | 기본연구과제 |
dc.description.sponsorshipAwardTitle | [기본20-017-00]우리나라 소득분배 진단과 사회보장 재구조화 방안 연구 |
dc.subject.kihasa | 소득보장 일반 |
dc.subject.kihasa | 사회통합 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.