DC Field | Value |
---|---|
dc.contributor.author | 우해봉 |
dc.contributor.author | 이지혜 |
dc.date.accessioned | 2020-02-07T04:47:13Z |
dc.date.available | 2020-02-07T04:47:13Z |
dc.date.issued | 2019-12-20 |
dc.identifier.issn | 1226-8275 |
dc.identifier.uri | https://repository.kihasa.re.kr/handle/201002/33722 |
dc.description.abstract | 최근까지의 국내연구들은 저출산 현상의 심화와 함께 전반적으로 출산력에 있어서 사회경제적 변이가 크게 축소되었음을 지적하고 있다. 기존 연구들과 달리 본 연구는 출산의도를 반영한 접근이 출산력에 대한 이해를 높이는 데 있어서 어떠한 추가적인 기여를 할 수 있는가를 살펴보고 있다. 자료상의 제약에도 불구하고 본 연구는 출산의도를 반영한 접근이 출산력에서 관측되는 인구사회학적 변이를 보다 심층적으로 이해할 수 있는 잠재력을 가지고 있음을 보여주고 있다. 특히 본 연구의 분석결과는 과거의 과거의 의도하지 않은 출산경험이 후속의 의도하지 않은 출산과 밀접히 연관되어 있음을 보여줌으로써 의도하지 않은 출산이 고립된 사건이 아니라 연쇄적 경험임을 시사하고 있다. 방법론적으로 본 연구는 출산의 의도성을 고려하는 통계적 모형으로 이산형 다항로짓 생존모형의 효용성을 검토하고 있다. |
dc.format.extent | 27 |
dc.language | kor |
dc.publisher | 통계청 |
dc.title | 출산 의도를 반영한 출산 패턴과 영향 요인 분석 |
dc.title.alternative | Intended/Unintended Fertility and Its Determinant in South Korea |
dc.type | Article |
dc.type.local | Article(Academic) |
dc.subject.keyword | 의도한 출산 |
dc.subject.keyword | 의도하지 않은 출산 |
dc.subject.keyword | 이산형 경쟁위험 생존모형 |
dc.subject.keyword | intended fertility |
dc.subject.keyword | unintended fertility |
dc.subject.keyword | discrete time competing |
dc.contributor.affiliatedAuthor | 우해봉 |
dc.contributor.affiliatedAuthor | 이지혜 |
dc.identifier.doi | 10.22886/jkos.2019.24.4.1 |
dc.identifier.url | https://doi.org/10.22886/jkos.2019.24.4.1 |
dc.identifier.localId | KIHASA-3075 |
dc.citation.title | 통계연구 |
dc.citation.volume | 24 |
dc.citation.number | 4 |
dc.citation.date | 2019 |
dc.citation.startPage | 1 |
dc.citation.endPage | 27 |
dc.identifier.bibliographicCitation | 통계연구, vol. 24, no. 4, pp. 1 - 27 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.