Demographic Impact Assessment: Current State and Future Directions of Research on the Evaluation of Population Policies
DC Field | Value |
---|---|
dc.contributor.author | 우해봉 |
dc.contributor.author | 김종훈 |
dc.date.accessioned | 2019-03-01T06:34:26Z |
dc.date.available | 2019-03-01T06:34:26Z |
dc.date.issued | 2018 |
dc.identifier.isbn | 9788968275685 |
dc.identifier.uri | https://repository.kihasa.re.kr/handle/201002/31309 |
dc.description.abstract | 최근 들어 인구정책 평가와 관련된 학술적, 정책적 연구들이 증가하고 있지만, 체계적인 인구학적 이론 혹은 분석 틀 없이 정책 평가 논의가 진행됨. 본 연구는 인구정책 평가와 관련된 주요 이슈들을 살펴보는 한편 거시적 수준의 출산율과 미시적 수준의 출산 관련 의사결정 과정을 포괄하는 분석 틀 속에서 최근까지 이루어진 인구정책 평가 연구들의 현황과 향후 과제를 살펴봄. |
dc.description.tableOfContents | Abstract 1 요 약 3 제1장 서 론 5 제2장 한국의 인구변동 분석: 출생아 수 변동을 중심으로 11 제1절 서론 13 제2절 출생아 수 변동의 인구학적 요인 분석 14 제3절 종합 및 정책적 함의 24 제3장 인구정책 평가 연구의 현황과 과제 27 제1절 저출산 현상과 인구정책의 효과성 29 제2절 인구정책의 설계와 평가 32 제3절 인구정책 평가 연구의 현황과 과제 36 제4장 종합 및 결론 49 참고문헌 53 |
dc.format | application/pdf |
dc.format | image/jpeg |
dc.format.extent | 63 |
dc.language | kor |
dc.publisher | 한국보건사회연구원 |
dc.publisher | Korea Institute for Health and Social Affairs |
dc.rights | Attribution-NonCommercial-NoDerivs 2.0 Korea (CC BY-NC-ND 2.0 KR) |
dc.rights | KOGL BY-NC-ND |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ |
dc.rights.uri | http://www.kogl.or.kr/info/licenseType4.do |
dc.title | 인구영향평가체계 구축과 운영 - 인구정책 평가 연구의 현황과 과제 |
dc.title.alternative | Demographic Impact Assessment: Current State and Future Directions of Research on the Evaluation of Population Policies |
dc.type | Book |
dc.type.local | Report |
dc.subject.keyword | 인구변동 |
dc.subject.keyword | 인구정책 |
dc.subject.keyword | 정책 평가 |
dc.contributor.affiliatedAuthor | 우해봉 |
dc.contributor.affiliatedAuthor | 김종훈 |
dc.type.other | 정책현안자료 |
dc.identifier.localId | 정책자료 2018-04 |
dc.identifier.localId | Policy Memos 2018-04 |
dc.subject.kihasa | 인구변화 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.