Impacts of Increasing Part-Time Work on Income Inequality and Poverty in South Korea, Germany and the Netherlands
DC Field | Value |
---|---|
dc.contributor.author | 김현경 |
dc.date.accessioned | 2018-02-27T07:02:01Z |
dc.date.available | 2018-02-27T07:02:01Z |
dc.date.issued | 2017-07-04 |
dc.identifier.uri | https://repository.kihasa.re.kr/handle/201002/28757 |
dc.language | eng |
dc.title | Impacts of Increasing Part-Time Work on Income Inequality and Poverty in South Korea, Germany and the Netherlands |
dc.type | Presentation |
dc.type.local | Presentation |
dc.contributor.affiliatedAuthor | 김현경 |
dc.identifier.localId | KIHASA-584 |
dc.citation.conferenceName | RDW 2017 International Labour Office (ILO) Programme |
dc.citation.conferencePlace | 11:00~12:30, ILO |
dc.citation.conferenceDate | 2017-07-04 |
dc.citation.place | ILO |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.