중장기 노후빈곤 전망 모형 개발을 위한 기초연구 = A Preliminary Study for Developing a Mid- to Long-Term Analytical Model of Old-Age Poverty
DC Field | Value |
---|---|
dc.contributor.author | 류재린 |
dc.contributor.author | 김지운 |
dc.contributor.author | 권도형 |
dc.contributor.author | 김희년 |
dc.contributor.author | 송창길 |
dc.contributor.author | 최준영 |
dc.coverage.temporal | 2024-01-01 - 2024-12-31 |
dc.date.accessioned | 2025-06-30T00:26:13Z |
dc.date.available | 2025-06-30T00:26:13Z |
dc.date.issued | 2024 |
dc.identifier.isbn | 9791172520632 |
dc.identifier.uri | https://repository.kihasa.re.kr/handle/201002/47666 |
dc.description.abstract | 본 연구는 한국 사회의 중장기 노후빈곤 문제에 대응하기 위한 전망모형의 기초를 마련하고자 수행되었다. 이를 위해 빈곤의 개념, 측정 지표, 분석 및 전망 방법론을 체계적으로 검토하고, 우리나라 실정에 부합하는 중장기 노인빈곤 전망모형을 시범적으로 구축하였다. 보다 구체적으로는, 국민기초생활보장제도와 내생적 노동공급 결정을 반영한 동태확률일반균형 모형(이질적 경제주체 중첩세대 모형, HA-OLG)을 활용하여 연금 및 공공부조의 소득분배 효과를 분석하고, 동태적 미시모의실험 모형(Dynamic Microsimulation Model)인 KIHASA SIM을 개선하여 중장기 노인빈곤을 전망하였다. 분석 결과, 국민연금이 적정 급여 수준을 보장하지 못할 경우 노인빈곤이 구조적으로 지속될 수 있음이 확인되었으며, 이는 현재 노인세대의 빈곤 완화를 위한 적극적인 정책 대응이 시급함을 시사한다. 아울러 국민연금의 내실화를 위해 연금 사각지대 해소, 가입기간 확대, 자격관리체계 개편, 노동시장과의 연계 강화 등이 함께 추진될 필요가 있다. |
dc.description.abstract | This study aims to establish a foundational framework for modeling long-term elderly poverty in Korea, where rapid population aging and high elderly poverty rates persist as major social challenges. Recognizing the need for a structured approach to long-term poverty analysis, the study systematically reviews the concepts of poverty, measurement indicators, and analytical methodologies, and examines both macroeconomic and microsimulation modeling approaches. Specifically, the study develops two separate models: a dynamic stochastic general equilibrium (DSGE) model to evaluate the macroeconomic effects of social protection reforms, and a dynamic microsimulation model (MSM) to project elderly poverty under different policy scenarios. The DSGE model incorporates endogenous labor supply and includes Korea’s key old-age income security schemes—National Pension, Basic Pension, and Public Assistance. The MSM, based on the KIHASA SIM platform, is refined to simulate elderly poverty dynamics across birth cohorts. While the models are exploratory in scope, they offer a methodological basis for projecting income distribution outcomes and assessing poverty reduction effects of future reforms. The findings underscore the urgency of alleviating poverty among the current elderly population, while also highlighting the need for stronger policy measures such as narrowing the coverage gap in contributory pensions and reinforcing minimum income guarantees. Collectively, these contributions lay a foundation for advancing policy modeling tools that can inform future pension reforms and support effective strategies to reduce elderly poverty. |
dc.description.tableOfContents | 요 약 1 제1장 서론 5 제1절 연구의 배경 및 목적 7 제2절 연구의 내용 및 방법 11 제2장 빈곤전망 톺아보기 15 제1절 무엇을, 어떻게 측정할 것인가? : 빈곤의 개념, 정의, 그리고 측정 18 제2절 무엇을 고려해야 하는가? 27 제3절 어떻게 전망할 것인가? 36 제4절 모형 구축에 대한 시사점 50 제3장 동태확률일반균형 모형을 이용한 소득보장제도의 빈곤완화 효과 분석 53 제1절 연구의 배경 및 목적 55 제2절 연구내용 57 제3절 선행연구 분석 59 제4절 모형 경제의 설정 63 제5절 모형의 캘리브레이션 70 제4장 마이크로시뮬레이션 모형을 이용한 중장기 노후빈곤 전망 95 제1절 분석 개요 97 제2절 분석 모형 100 제3절 정책 시뮬레이션 117 제4절 소결 124 제5장 결론 125 제1절 주요 내용 요약 127 제2절 정책 제언 129 제3절 향후 과제 132 참고문헌 135 Abstract 147 |
dc.format | application/pdf |
dc.format | image/jpeg |
dc.format.extent | 156 |
dc.language | kor |
dc.publisher | 한국보건사회연구원 |
dc.publisher | Korea Institute for Health and Social Affairs |
dc.rights | KOGL BY-NC-ND |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ |
dc.rights.uri | https://www.kogl.or.kr/info/licenseType4.do |
dc.title | 중장기 노후빈곤 전망 모형 개발을 위한 기초연구 |
dc.title.alternative | A Preliminary Study for Developing a Mid- to Long-Term Analytical Model of Old-Age Poverty |
dc.type | Book |
dc.type.local | Report |
dc.subject.keyword | 노인빈곤 |
dc.subject.keyword | 동태적 미시모의실험 모형 |
dc.subject.keyword | 이질적 경제주체 중첩세대 모형 |
dc.subject.keyword | Elderly Poverty |
dc.subject.keyword | Dynamic Microsimulation model |
dc.subject.keyword | Heterogeneous Agent Overlapping Generations(HA-OLG) model |
dc.contributor.alternativeName | Ryu, Jaerin |
dc.contributor.alternativeName | Kim, Jiwoon |
dc.contributor.alternativeName | Kwon, Dohyoung |
dc.contributor.alternativeName | Kim, Hee-Nyun |
dc.contributor.alternativeName | Song, Changgil |
dc.contributor.alternativeName | Choi, Junyoung |
dc.type.other | 연구보고서 |
dc.identifier.doi | 10.23060/kihasa.a.2024.46 |
dc.identifier.localId | 연구보고서 2024-46 |
dc.identifier.localId | Research Monographs 2024-46 |
dc.citation.date | 2024 |
dc.citation.date | 2024 |
dc.date.dateaccepted | 2025-06-30T00:26:13Z |
dc.date.datesubmitted | 2025-06-30T00:26:13Z |
dc.type.research | 기초연구 |
dc.type.nkis | 기본연구보고서 |
dc.subject.nkisMain | J |
dc.subject.nkisMiddle | J1 |
dc.description.sponsorshipAwardNumber | P202400006_1_1 |
dc.type.project | 기본연구과제 |
dc.description.sponsorshipAwardTitle | [기본24-006-00]중장기 노후빈곤 전망 모형 개발을 위한 기초연구 |
dc.subject.kihasa | 공공부조 |
dc.subject.kihasa | 공적연금 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.