A comparative analysis of urban and rural household water insecurity experiences during the 2011-2017 drought in Ceará, Brazil
DC Field | Value |
---|---|
dc.contributor.author | Jepson, Wendy |
dc.contributor.author | Tomaz, Paula |
dc.contributor.author | Santos, Jader Oliveira |
dc.contributor.author | Baek, Juha |
dc.date.accessioned | 2022-03-24T04:21:12Z |
dc.date.available | 2022-03-24T04:21:12Z |
dc.date.issued | 2021-08-31 |
dc.identifier.issn | 1941-1707 |
dc.identifier.uri | https://repository.kihasa.re.kr/handle/201002/39766 |
dc.language | eng |
dc.title | A comparative analysis of urban and rural household water insecurity experiences during the 2011-2017 drought in Ceará, Brazil |
dc.type | Article |
dc.type.local | Article(Academic) |
dc.contributor.affiliatedAuthor | Baek, Juha |
dc.identifier.doi | 10.1080/02508060.2021.1944543 |
dc.identifier.url | https://doi.org/10.1080/02508060.2021.1944543 |
dc.identifier.localId | KIHASA-5718 |
dc.citation.title | Water International |
dc.citation.volume | 46 |
dc.citation.date | 2021 |
dc.citation.startPage | 697 |
dc.citation.endPage | 722 |
dc.identifier.bibliographicCitation | Water International, vol. 46, pp. 697 - 722 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.