Correlates of food security among low- resource young people: An assessment of community protective factors within public housing neighborhoods
DC Field | Value |
---|---|
dc.contributor.author | Von E. Nebbitt |
dc.contributor.author | Margaret Lombe |
dc.contributor.author | Yoosun Chu |
dc.contributor.author | Aakanksha Sinha |
dc.contributor.author | Tagi Tirmazi |
dc.date.accessioned | 2019-07-25T05:31:13Z |
dc.date.available | 2019-07-25T05:31:13Z |
dc.date.issued | 2016-08-31 |
dc.identifier.issn | 1548-6869 |
dc.identifier.uri | https://repository.kihasa.re.kr/handle/201002/32897 |
dc.description.abstract | This paper assesses how and/or whether household and community factors are associated with self-reported food security among young people living in public housing (N=151). Results suggest that food security was negatively related to age, particularly to older youth. Also, household size—have many people in the household, household hardships, and household conflict were negatively related to food security. On the contrary, food security was positively related to community cohesion and the presence of the extended family within the public housing neighborhood. Findings seem to suggest that non-specialty food previsions (e.g., community cohesion and family networks) may be important in understanding food security among families living in public housing. A number of program and policy implications are presented. |
dc.format.extent | 17 |
dc.language | eng |
dc.publisher | Johns Hopkins University Press |
dc.title | Correlates of food security among low- resource young people: An assessment of community protective factors within public housing neighborhoods |
dc.type | Article |
dc.type.local | Article(Academic) |
dc.subject.keyword | Publi housing |
dc.subject.keyword | food security |
dc.subject.keyword | adolescent |
dc.subject.keyword | household characteristics |
dc.subject.keyword | contexts |
dc.contributor.affiliatedAuthor | Yoosun Chu |
dc.contributor.affiliatedAuthor | 2584 |
dc.identifier.doi | 10.1353/hpu.2016.0119 |
dc.identifier.url | https://doi.org/10.1353/hpu.2016.0119 |
dc.identifier.localId | KIHASA-2749 |
dc.citation.title | Journal of Health Care for the Poor and Underserved |
dc.citation.volume | 27 |
dc.citation.number | 3 |
dc.citation.date | 2016 |
dc.citation.startPage | 1126 |
dc.citation.endPage | 1142 |
dc.identifier.bibliographicCitation | Journal of Health Care for the Poor and Underserved, vol. 27, no. 3, pp. 1126 - 1142 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.